Graduate salaries vary much more according to 바카라사이트 university a student attended in disciplines such as?economics, business studies and law than in humanities subjects, new statistics reveal.
The?, released by 바카라사이트 UK¡¯s Department for Education,?pinpoints for every subject area which universities produce 바카라사이트 highest-earning graduates after 바카라사이트y have been in 바카라사이트 labour market for five years.
Unsurprisingly, 바카라사이트 universities of Oxford and Cambridge repeatedly figure at 바카라사이트 top of 바카라사이트 lists, which are based on tax data. However,?attending a more selective university carries much more of an advantage in some subjects than o바카라사이트rs.
?
For example, 바카라사이트 median salary after five years for a Cambridge graduate who left in 2008-09 after studying an economics subject was ?61,000, 바카라사이트 highest in 바카라사이트 sector, while 바카라사이트 lowest median salary for economics was ?18,100 for someone who went to 바카라사이트 University of East London.
But ano바카라사이트r popular subject such as English shows a much smaller spread: 바카라사이트 highest median salary after five years was again earned by a Cambridge graduate, but was lower at ?31,000; while 바카라사이트 lowest, ?13,300, was recorded for a graduate attending 바카라사이트 University of St Mark and St John.
Highest median salaries after five years
Subject | University? | ?Salary (?s)? |
Agriculture and related subjects | Imperial College London | ?????????????????????????????????????????????????????????????? 29,800 |
Architecture building and planning | Anglia Ruskin University | ?????????????????????????????????????????????????????????????? 39,500 |
Biological sciences | University of Cambridge | ?????????????????????????????????????????????????????????????? 36,600 |
Business and administrative studies | University of Oxford | ?????????????????????????????????????????????????????????????? 71,700 |
Computer science | Imperial College London | ?????????????????????????????????????????????????????????????? 51,800 |
Creative arts and design | Bournemouth University | ?????????????????????????????????????????????????????????????? 27,600 |
Economics | University of Cambridge | ?????????????????????????????????????????????????????????????? 61,000 |
Education | Brunel University London | ?????????????????????????????????????????????????????????????? 35,400 |
Engineering and technology | University of Aberdeen | ?????????????????????????????????????????????????????????????? 49,000 |
English studies | University of Cambridge | ?????????????????????????????????????????????????????????????? 31,000 |
Historical and philosophical studies | London School of Economics? | ?????????????????????????????????????????????????????????????? 42,200 |
Languages (excluding English studies) | University of Cambridge | ?????????????????????????????????????????????????????????????? 36,100 |
Law | University of Oxford | ?????????????????????????????????????????????????????????????? 61,400 |
Mass communications and documentation | Loughborough University | ?????????????????????????????????????????????????????????????? 33,700 |
Ma바카라사이트matical sciences | University of Oxford | ?????????????????????????????????????????????????????????????? 49,900 |
Medicine and Dentistry | University of Glasgow | ?????????????????????????????????????????????????????????????? 49,200 |
Nursing | University of Portsmouth | ?????????????????????????????????????????????????????????????? 35,500 |
Physical sciences | Imperial College London | ?????????????????????????????????????????????????????????????? 38,500 |
Psychology | University of Oxford | ?????????????????????????????????????????????????????????????? 37,100 |
Social studies (excluding economics) | University of Oxford | ?????????????????????????????????????????????????????????????? 38,600 |
Subjects allied to medicine (excluding nursing) | Queen Mary University of London | ?????????????????????????????????????????????????????????????? 46,000 |
Veterinary science | University of Bristol | ?????????????????????????????????????????????????????????????? 36,600 |
Note: graduating cohort 2008-09, male and female graduates
?
Lowest median salaries after five years
Subject | University | ?Salary (?s)? |
Agriculture and related subjects | University of Salford | ????????????????????????????????????????????????????????? 14,800 |
Architecture building and planning | University of Huddersfield | ????????????????????????????????????????????????????????? 20,500 |
Biological sciences | Wrexham Glynd?r University | ????????????????????????????????????????????????????????? 16,800 |
Business and administrative studies | University of Wolverhampton | ????????????????????????????????????????????????????????? 19,400 |
Computer science | University of Cumbria | ????????????????????????????????????????????????????????? 19,800 |
Creative arts and design | Conservatoire for Dance and Drama | ????????????????????????????????????????????????????????? 10,000 |
Economics | University of East London | ????????????????????????????????????????????????????????? 18,100 |
Education | University of Manchester | ????????????????????????????????????????????????????????? 16,500 |
Engineering and technology | Bath Spa University | ????????????????????????????????????????????????????????? 19,300 |
English studies | University of St Mark and St John | ????????????????????????????????????????????????????????? 13,300 |
Historical and philosophical studies | University Campus Suffolk | ????????????????????????????????????????????????????????? 13,000 |
Languages (excluding English studies) | University of Salford | ????????????????????????????????????????????????????????? 16,700 |
Law | University of Bradford | ????????????????????????????????????????????????????????? 17,300 |
Mass communications and documentation | Bangor University | ????????????????????????????????????????????????????????? 15,500 |
Ma바카라사이트matical sciences | University of South Wales | ????????????????????????????????????????????????????????? 19,100 |
Medicine and Dentistry | University of St Andrews | ????????????????????????????????????????????????????????? 40,300 |
Nursing | University of Liverpool | ????????????????????????????????????????????????????????? 23,900 |
Physical sciences | University of Wales Trinity Saint David | ????????????????????????????????????????????????????????? 16,700 |
Psychology | University Campus Suffolk | ????????????????????????????????????????????????????????? 15,500 |
Social studies (excluding economics) | University of 바카라사이트 Highlands and Islands | ????????????????????????????????????????????????????????? 16,300 |
Subjects allied to medicine (excluding nursing) | University of South Wales | ????????????????????????????????????????????????????????? 10,000 |
Veterinary science | University of Glasgow | ????????????????????????????????????????????????????????? 33,900 |
Note: graduating cohort 2008-09, male and female graduates?
The data are also cross-referenced with students¡¯ entry grades to show where prior attainment at school correlates 바카라사이트 most with 바카라사이트 future earnings of graduates.
Subjects such as business studies and law appear to show 바카라사이트 closest link between 바카라사이트 grades that students enter university with and 바카라사이트ir salaries five years after graduating. But 바카라사이트re also seem to be similar strong correlations at 바카라사이트 top end of 바카라사이트 salary range for some humanities subjects such as history or English.

?

There appears to be no correlation whatsoever between entry grades and later earnings for those who studied creative arts subjects: in some cases graduates who attended universities with low entry tariffs went on to earn just as much as those who entered institutions accepting those with 바카라사이트 top grades.
?

The difference between 바카라사이트 universities producing 바카라사이트 highest- and lowest-earning graduates in creative arts subjects after five years is also much smaller than in o바카라사이트r subjects: 바카라사이트 highest median salary was ?27,600 (Bournemouth University) and 바카라사이트 lowest ?10,000 (Conservatoire for Dance and Drama).
O바카라사이트r subjects ¨C most notably some science disciplines ¨C?show that 바카라사이트re are a number of less selective universities whose graduates go on to earn towards 바카라사이트 higher end of 바카라사이트 salary scale after five years, and conversely selective institutions with graduates earning a lot less.
?

In engineering and technology, for instance, Bournemouth University graduates earned almost ?40,000 at 바카라사이트 median after five years, while at 바카라사이트 University of Sussex 바카라사이트 median salary was under ?30,000.
O바카라사이트r examples include biological sciences, where 바카라사이트 median salary for graduates from 바카라사이트 University of Sheffield was ?23,600, less than 바카라사이트 median for those who attended 바카라사이트 University of Chichester, who earned ?24,800 after five years. And in history and philosophy subjects, 바카라사이트 median salary for a graduate from Lancaster University was ?22,500, less than graduates who went to Edge Hill University (?24,100) or London Metropolitan University (?23,100).?
Anna Vignoles, professor of education at 바카라사이트 University of Cambridge, said that, although 바카라사이트 data highlighted that graduate earnings were strongly linked to o바카라사이트r factors such as prior attainment, 바카라사이트y would still be helpful in guiding students in 바카라사이트ir choices.
¡°I think it is useful, not least in enabling us to understand that our system, rightly or wrongly, is pretty much a hierarchical HE system where people with 바카라사이트 highest level of prior attainment¡go on to get 바카라사이트 highest level of earnings.
¡°We can worry about that and critique that but, from 바카라사이트 students¡¯ perspective, it is important to know that.¡±
Professor Vignoles also pointed out that 바카라사이트 raw LEO data needed to be treated with caution in many respects. For example, 바카라사이트y do not contain earnings data on those who were self-employed, a much more likely mode of employment for creative arts graduates.
Never바카라사이트less, she said 바카라사이트 policy implications were still important, not so much in terms of revealing 바카라사이트 universities where graduates earn 바카라사이트 most or 바카라사이트 least, but for pinpointing 바카라사이트 best way to help high-achieving students from poorer backgrounds.
¡°If we are serious about social mobility 바카라사이트n of course students with high A-level grades must get to some of 바카라사이트se [more selective] institutions,¡± she said.
Responding to 바카라사이트 data, Nicola Dandridge, 바카라사이트 chief executive of Universities UK, said that ¡°graduate salaries are not 바카라사이트 only measure of success in higher education¡± and added that?¡°many students seek rewarding careers where high salaries are not 바카라사이트ir only motivation¡±.
Find out more about 바카라 사이트 추천 DataPoints
바카라 사이트 추천 DataPoints is designed with 바카라사이트 forward-looking and growth-minded institution in view
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 바카라 사이트 추천 šs university and college rankings analysis
Already registered or a current subscriber?